|
|
2007-2008 Meet Schedule | |||||
|
**Please note that all dates are tentative until meet information is on our website. Once meet information is received, we will post it on our website. Entries may be turned in online, turned in at the pool or see April at Pete Ragus on the day entries are due. Remember, never sign up or pay for relays. LSC takes care of relays at the meet. Meet entries should always be made out to LSC or Lubbock Swim Club. Meet entries should never be included with a dues check. To determine if your swimmers can attend certain meets, check the time standards sheet for short course. (i.e.. class of meet) | ||||||
|
Date |
Meet Title | Who |
Place | Forms | Results | |
|
July 2010 | ||||||
| 3131 | Summer C Champs | C | Midland | Click | ||
| 9-11 | West TX Long Course Champs | B and Up | Lubbock | Click | Click | |
|
June 2010 | ||||||
| 26 | Summer C Meet | C | Midland | Click | ||
|
May 2010 | ||||||
| 21-22 | Pete Ragus Inv. | Lubbock | Click | Click | ||
| 8 | COM Long Course | Midland | Click | |||
|
April 2010 | ||||||
| 24 | Moon Pie Meet | ABC | Abilene | Click | ||
|
March 2010 | ||||||
| 11-14 | TAGS | Qualifiers Only | Woodlands | |||
| 6 | B/C Champs | B&C | Midland | Click | ||
| 4-7 | Sectionals | Qualifiers Only | College Station | |||
|
February 2010 | ||||||
| 19-21 | West Texas Champs Prelims/Finals | BB & Up | Midland | Click | ||
| 6 | BB & Under Qualifying Meet | BB & Under | Abilene | |||
|
January 2010 | ||||||
| 23 | COM C Meet | C | Midland | Click | ||
| 15-17 | Merrill Lynch ABC Prelims/Finals | ABC | Midland | Click | ||
| 9 | COM C Meet | C | Midland | |||
|
December 2009 | ||||||
| 12 | Abilene BB & Under | BB & Under | Abilene | Click | ||
| 4-6 | COR Classic | Nat'l A | Dallas | |||
|
November 2009 | ||||||
| 21 |
COM Split Session Meet 10-Under Morning 11-Over Afternoon | ABC | Midland | 10&U | ||
| 14-15 | Texas All-Stars | Qualifiers Only | Soutlake | |||
|
October 2009 | ||||||
| 17 | Abilene Tidal Wave Fall Meet | ABC | Lubbock | Click | ||
|
September 2009 | ||||||
| 19 | ABC Pentathlon | ABC | Lubbock | Click | ||
|
August 2009 | ||||||
| 8 | West Texas C Champs | C | Midland | Click | ||
|
July 2009 | ||||||
| 10-12 | West Texas AB Champs | A/B | Lubbock | Click | Click | |
| 16-19 | USA Sectional Champs | Qualifiers | Houston, TX | |||
| 28-Aug. 1 | USA Southern Zone Champs | Qualifiers | Orlando, FL | |||
| 29-Aug. 2 | Texas Age Group Champs | Qualifiers | College Station, TX | |||
|
June 2009 | ||||||
| 18-21 | West Texas Invitational | A/B/C | Midland | Click | ||
| 23 | Tuesday Night Thunder | Lubbock Sparks - Silver | Lubbock | Click | ||
| 25-29 | Team Trip - Bill Nixon Inv. | Nat'l A | Dallas, TX | |||
|
May 2009 | ||||||
| 1-3 | Las Cruces Meet | A/B/C | Las Cruces, New Mexico | Click | ||
| 16 | COM BB & Under Long Course | A/B/C | Midland | Click | ||
| 29-30 | 11th Annual Pete Ragus Inv | A/B/C | Lubbock | Click | Results | |
|
April 2009 | ||||||
| 4 | Moon Pie Madness | A/B/C | Abilene | Click | ||
|
March 2009 | ||||||
| 5-8 | Sectionals | Qualifiers Only | A&M | Click | ||
| 7 | B/C Champs | B/C | Abilene | Click | ||
| 12-15 | TAGS | Qualifiers Only | Dallas | Click | ||
|
February 2009 | ||||||
| 7 | BB & Under Q Meet | BB&Under | Midland | Click | ||
| 20-22 | West TX Champs Prelim/Finals - Must have one BB to qualify | BB&Up | Midland | Click | ||
|
January 2009 | ||||||
| 9-11 | Merrill Lynch WTX Inv. | ABC | Midland | Click | ||
|
December 2008 | ||||||
| 5-7 | COR Winter Classic | National A | Dallas | |||
| 11 | Thursday Night Thunder | Lubbock | Click | |||
| 13 | COM BC Meet | B/C | Midland | Click | ||
|
November 2008 | ||||||
| 7-8 | Texas All-Star Meet | Qualifiers Only | Houston | |||
| 13 | Thursday Night Thunder | Lubbock | Click | Results | ||
| 14-16 | 11 & Over Swimming with the Sharks | ABC/11&up | Hobbs, NM | Click | ||
|
October 2008 | ||||||
| 3-4 | Abilene A/B Meet | AB | Abilene | Click | ||
| 25 | COM Halloween Meet | BC | Midland | Click | ||
| 10/31-11/2 | NTN/ATAC Nat'l A Meet | Nat'l A | Dallas Area | Click | ||
|
September 2008 | ||||||
| 20 | LSC Pentathlon | ABC | Lubbock | Click | Click | |
|
August 2008 | ||||||
|
2 |
Summer C Champs (Short Course Yards) |
C Swimmers |
Midland |
Click | ||
|
July 29 - August 3 |
Southern Zones Meet |
Qualifiers Only |
Atlanta, GA |
|||